GRIDLIFE TrackBattle Round 2 Results (ALL TIMES)
Round 2 is the the books with 3 tracks in the mix throughout the weekend made for one of the most exciting rounds of Track Battle to date. Here are the best times for all 3 tracks from the entire field at #GRIDLIFE Round 2
NORTH COURSE ALL TIMES
A | B | C | D | |
---|---|---|---|---|
1 | No. | Name | Class | Overall Best Time |
2 | 212 | Andy Smedegard | Unlimited - AWD | 1:04.577 |
3 | 343 | Brandon Ranvek | Track Modified - AWD | 1:06.692 |
4 | 666 | Mike Hryckiewicz | Unlimited - RWD | 1:07.540 |
5 | 776 | Ronnie Soliman | Track Modified - AWD | 1:08.014 |
6 | 11 | Michael Puglisi | Track Modified - AWD | 1:08.755 |
7 | 18 | Abrin Schmucker | Street Modified - AWD | 1:09.812 |
8 | 22 | Bartosz Orlowski | Track Modified - RWD | 1:10.195 |
9 | 65 | Alexander Valdes | HPDE+ - RWD | 1:10.241 |
10 | 240 | Adin Meseljevic | Unlimited - RWD | 1:10.284 |
11 | 64 | Andrei Tsaran | Track Modified - AWD | 1:10.348 |
12 | 510 | Jordan Connor | Track Modified - RWD | 1:10.442 |
13 | 211 | Anish Ramrakhyani | Track Modified - RWD | 1:10.587 |
14 | 68 | Stefan Sajic | Track Modified - RWD | 1:10.808 |
15 | 420 | Levi Brown | Track Modified - FWD | 1:11.081 |
16 | 357 | Daniel Lewis | Track Modified - RWD | 1:11.319 |
17 | 21 | Matt DeReus | Street Modified - RWD | 1:11.663 |
18 | 66 | Neil Bautista | Street Modified - RWD | 1:11.678 |
19 | 28 | Josh Orr | Street Modified - RWD | 1:11.795 |
20 | 655 | Eric Koehler | Track Modified - RWD | 1:11.916 |
21 | 2 | Chris Ballard | Street Modified - RWD | 1:12.099 |
22 | 127 | Mike Lee | HPDE+ - RWD | 1:12.150 |
23 | 871 | Kamil Dziwisz | Track Modified - FWD | 1:12.258 |
24 | 116 | Mark Johler | Track Modified - FWD | 1:12.443 |
25 | 35 | Alex Westergaard | Street Modified - RWD | 1:12.976 |
26 | 290 | Matthew Park | HPDE+ - RWD | 1:12.980 |
27 | 721 | Jake Kaminskis | Track Modified - FWD | 1:13.075 |
28 | 186 | Eric Naumann | HPDE+ - RWD | 1:13.345 |
29 | 93 | Ron Spear | HPDE+ - RWD | 1:13.528 |
30 | 43 | Eric Hammer | Track Modified - RWD | 1:13.807 |
31 | 46 | Nikolai Delov | Track Modified - RWD | 1:13.847 |
32 | 560 | Kristopher Toribio | Street Modified - RWD | 1:14.096 |
33 | 48 | Brian Duong | Street Modified - RWD | 1:14.644 |
34 | 117 | Tim Megenbier | Street Modified - AWD | 1:14.689 |
35 | 4 | Aaron Kwilas | HPDE+ - RWD | 1:14.799 |
36 | 121 | Jan Raymond | Street Modified - RWD | 1:14.982 |
37 | 76 | Scott Wolforth | HPDE+ - RWD | 1:15.520 |
38 | 187 | Benjamin Freeling | Street Modified - FWD | 1:15.904 |
39 | 88 | Dennis Guptil | HPDE+ - AWD | 1:16.036 |
40 | 77 | Brian Blaine | Unlimited - AWD | 1:16.712 |
41 | 888 | David Ng | Street Modified - FWD | 1:18.846 |
42 | 94 | Frederick Wittmann | HPDE+ - FWD | 1:19.577 |
43 | 135 | Charlie Ensslin | HPDE+ - RWD | 1:20.175 |
44 | 118 | Megan Solinsky | HPDE+ - RWD | 1:20.620 |
45 | 808 | Kirsten Miller | HPDE+ - FWD | 1:21.482 |
46 | 56 | Joseph Fratantoni | HPDE+ - FWD | 1:21.548 |
47 | 91 | Kevin Carter | HPDE+ - FWD | 1:36.425 |
FULL COURSE ALL TIMES
A | B | C | D | |
---|---|---|---|---|
1 | No. | Name | Class + Drivetrain | Overall Best Time |
2 | 212 | Andy Smedegard | Unlimited - AWD | 2:30.560 |
3 | 343 | Brandon Ranvek | Track Modified - AWD | 2:35.673 |
4 | 11 | Michael Puglisi | Track Modified - AWD | 2:38.922 |
5 | 776 | Ronnie Soliman | Track Modified - AWD | 2:41.105 |
6 | 666 | Mike Hryckiewicz | Unlimited - RWD | 2:41.636 |
7 | 65 | Alexander Valdes | HPDE+ - RWD | 2:41.784 |
8 | 240 | Adin Meseljevic | Unlimited - RWD | 2:42.862 |
9 | 18 | Abrin Schmucker | Street Modified - AWD | 2:43.789 |
10 | 22 | Bartosz Orlowski | Track Modified - RWD | 2:43.902 |
11 | 510 | Jordan Connor | Track Modified - RWD | 2:44.385 |
12 | 357 | Daniel Lewis | Track Modified - RWD | 2:44.475 |
13 | 420 | Levi Brown | Track Modified - FWD | 2:44.531 |
14 | 211 | Anish Ramrakhyani | Track Modified - RWD | 2:44.886 |
15 | 21 | Matt DeReus | Street Modified - RWD | 2:45.003 |
16 | 655 | Eric Koehler | Track Modified - RWD | 2:45.187 |
17 | 127 | Mike Lee | HPDE+ - RWD | 2:45.750 |
18 | 871 | Kamil Dziwisz | Track Modified - FWD | 2:45.850 |
19 | 66 | Neil Bautista | Street Modified - RWD | 2:46.727 |
20 | 28 | Josh Orr | Street Modified - RWD | 2:47.903 |
21 | 116 | Mark Johler | Track Modified - FWD | 2:48.271 |
22 | 721 | Jake Kaminskis | Track Modified - FWD | 2:48.825 |
23 | 35 | Alex Westergaard | Street Modified - RWD | 2:49.485 |
24 | 2 | Chris Ballard | Street Modified - RWD | 2:49.580 |
25 | 290 | Matthew Park | HPDE+ - RWD | 2:50.001 |
26 | 186 | Eric Naumann | HPDE+ - RWD | 2:50.405 |
27 | 48 | Brian Duong | Street Modified - RWD | 2:51.053 |
28 | 560 | Kristopher Toribio | Street Modified - RWD | 2:51.336 |
29 | 121 | Jan Raymond | Street Modified - RWD | 2:51.689 |
30 | 117 | Tim Megenbier | Street Modified - AWD | 2:51.704 |
31 | 187 | Benjamin Freeling | Street Modified - FWD | 2:52.299 |
32 | 888 | David Ng | Street Modified - FWD | 2:52.748 |
33 | 76 | Scott Wolforth | HPDE+ - RWD | 2:52.795 |
34 | 743 | Devin Giles | Track Modified - RWD | 2:54.016 |
35 | 46 | Nikolai Delov | Track Modified - RWD | 2:54.059 |
36 | 69 | Richard Kalemba | Track Modified - RWD | 2:54.649 |
37 | 4 | Aaron Kwilas | HPDE+ - RWD | 2:55.063 |
38 | 88 | Dennis Guptil | HPDE+ - AWD | 2:57.784 |
39 | 77 | Brian Blaine | Unlimited - AWD | 3:00.277 |
40 | 408 | Jer Myers | Unlimited - FWD | 3:02.932 |
41 | 94 | Frederick Wittmann | HPDE+ - FWD | 3:05.121 |
42 | 118 | Megan Solinsky | HPDE+ - RWD | 3:05.865 |
43 | 64 | Andrei Tsaran | Track Modified - AWD | 3:06.232 |
44 | 135 | Charlie Ensslin | HPDE+ - RWD | 3:06.919 |
45 | 808 | Kirsten Miller | HPDE+ - FWD | 3:10.098 |
46 | 91 | Kevin Carter | HPDE+ - FWD | 3:30.501 |
47 | 56 | Joseph Fratantoni | HPDE+ - FWD | N/A |
48 | 93 | Ron Spear | HPDE+ - RWD | N/A |
49 | 68 | Stefan Sajic | Track Modified - RWD | N/A |
50 | 43 | Eric Hammer | Track Modified - RWD | N/A |
SOUTH COURSE ALL TIMES
A | B | C | D | |
---|---|---|---|---|
1 | No. | Name | Class | Overall Best Time |
2 | 212 | Andy Smedegard | Unlimited - AWD | 1:25.587 |
3 | 666 | Mike Hryckiewicz | Unlimited - RWD | 1:29.433 |
4 | 343 | Brandon Ranvek | Track Modified - AWD | 1:29.446 |
5 | 11 | Michael Puglisi | Track Modified - AWD | 1:32.479 |
6 | 776 | Ronnie Soliman | Track Modified - AWD | 1:33.075 |
7 | 52 | Brandon Gardner | Track Modified - RWD | 1:33.343 |
8 | 240 | Adin Meseljevic | Unlimited - RWD | 1:33.469 |
9 | 743 | Devin Giles | Track Modified - RWD | 1:33.965 |
10 | 22 | Bartosz Orlowski | Track Modified - RWD | 1:34.981 |
11 | 420 | Levi Brown | Track Modified - FWD | 1:35.733 |
12 | 211 | Anish Ramrakhyani | Track Modified - RWD | 1:35.921 |
13 | 510 | Jordan Connor | Track Modified - RWD | 1:35.923 |
14 | 65 | Alexander Valdes | HPDE+ - RWD | 1:35.990 |
15 | 21 | Matt DeReus | Street Modified - RWD | 1:36.297 |
16 | 357 | Daniel Lewis | Track Modified - RWD | 1:36.345 |
17 | 64 | Andrei Tsaran | Track Modified - AWD | 1:36.504 |
18 | 28 | Josh Orr | Street Modified - RWD | 1:36.546 |
19 | 655 | Eric Koehler | Track Modified - RWD | 1:36.584 |
20 | 127 | Mike Lee | HPDE+ - RWD | 1:36.646 |
21 | 871 | Kamil Dziwisz | Track Modified - FWD | 1:36.647 |
22 | 18 | Abrin Schmucker | Street Modified - AWD | 1:37.113 |
23 | 121 | Jan Raymond Macaspac | Street Modified - RWD | 1:37.308 |
24 | 116 | Mark Johler | Track Modified - FWD | 1:37.440 |
25 | 66 | Neil Bautista | Street Modified - RWD | 1:37.685 |
26 | 35 | Alex Westergaard | Street Modified - RWD | 1:37.959 |
27 | 721 | Jake Kaminskis | Track Modified - FWD | 1:38.623 |
28 | 48 | Brian Duong | Street Modified - RWD | 1:38.719 |
29 | 290 | Matthew Park | HPDE+ - RWD | 1:38.937 |
30 | 88 | Dennis Guptil | HPDE+ - AWD | 1:39.033 |
31 | 46 | Nikolai Delov | Track Modified - RWD | 1:39.164 |
32 | 187 | Benjamin Freeling | Street Modified - FWD | 1:39.241 |
33 | 888 | David Ng | Street Modified - FWD | 1:39.358 |
34 | 186 | Eric Naumann | HPDE+ - RWD | 1:39.454 |
35 | 4 | Aaron Kwilas | HPDE+ - RWD | 1:39.502 |
36 | 43 | Eric Hammer | Track Modified - RWD | 1:39.510 |
37 | 76 | Scott Wolforth | HPDE+ - RWD | 1:39.546 |
38 | 560 | Kristopher Toribio | Street Modified - RWD | 1:39.635 |
39 | 2 | Chris Ballard | Street Modified - RWD | 1:39.840 |
40 | 77 | Brian Blaine | Unlimited - AWD | 1:40.454 |
41 | 408 | Jer Myers | Unlimited - FWD | 1:40.690 |
42 | 69 | Richard Kalemba | Track Modified - RWD | 1:41.079 |
43 | 117 | Tim Megenbier | Street Modified - AWD | 1:41.238 |
44 | 148 | Ajay Khosla | Track Modified - AWD | 1:42.956 |
45 | 71 | Tim Megenbier | Track Modified - RWD | 1:43.121 |
46 | 808 | Kirsten Miller | HPDE+ - FWD | 1:45.109 |
47 | 118 | Megan Solinsky | HPDE+ - RWD | 1:46.338 |
48 | 94 | Frederick Wittmann | HPDE+ - FWD | 1:46.478 |
49 | 135 | Charlie Ensslin | HPDE+ - RWD | 1:48.991 |
50 | 91 | Kevin Carter | HPDE+ - FWD | 2:02.271 |